| ID | FIRSTNAME | PASS TD | REC TD | RUSH TD | INT | INT TD | SACK | SAFETY | Combined TDs | Combined INTs |
| 109 | ANIAKUDO, OSI | 1 | 1 | 1 | 1.0 | 3 | 1 | |||
| 96 | AUGUST, RYAN | 4 | 7 | 1 | 2 | 1.0 | 12 | 2 | ||
| 9 | CARTER, JASON | 1 | 1 | 0 | ||||||
| 61 | CLEGG, TODD | 1 | 1 | 0 | ||||||
| 10 | COXEY, FRED | 2 | 4 | 6 | 0 | |||||
| 63 | DUBBERSTEIN, DAVE | 9 | 7 | 1 | 4 | 1 | 18 | 5 | ||
| 110 | DWYER, JOHN | 1 | 1.0 | 0 | 1 | |||||
| 99 | EDWARDS, PAUL | 1 | 1.0 | 1 | 0 | |||||
| 111 | FREER, CHRIS | 3 | 3 | 1 | 1 | 7 | 2 | |||
| 112 | GADZICHOWSKI, MATT | 1 | 1 | 1 | 2 | 1 | ||||
| 113 | HARTMAN, PAT | 1 | 2 | 1 | 2 | |||||
| 101 | HUSSLI, ANDREW | 4 | 5 | 1 | 9 | 1 | ||||
| 114 | JAVAHERIAN, ARNOUSH | 2 | 1 | 2 | 5 | 0 | ||||
| 64 | JONES, TYLER | 12 | 7 | 2 | 6 | 1.0 | 21 | 6 | ||
| 88 | KARNICK, AMOL | 3 | 0 | 3 | ||||||
| 115 | KELNHOFER, RICH | 1 | 1 | 0 | ||||||
| 116 | MCGILLIVRAY, JASON | 1 | 1 | 0 | ||||||
| 117 | MENDEZ, RICK | 1 | 1 | 1 | 1 | 3 | 1 | |||
| 118 | MENDONZA, ROHAN | 0 | 0 | |||||||
| 91 | MILLER, TODD | 4 | 2 | 1 | 6 | 1 | ||||
| 66 | MULLINS, CHRISTOPHER | 1 | 1 | 0 | ||||||
| 103 | NARAYANASWAMY, MAHESH | 5 | 2 | 1 | 0.5 | 7 | 1 | |||
| 35 | RAY, BILL JR. | 2 | 4 | 1 | 2 | 7 | 2 | |||
| 34 | RAY, WILLIAM | 1 | 1 | 2 | 0.5 | 2 | 2 | |||
| 81 | RHODE, DAN | 2 | 6 | 1 | 1 | 1.0 | 9 | 1 | ||
| 105 | SAUGSTAD, ANDY "THE KID" | 2 | 1 | 4 | 3 | 4 | ||||
| 42 | SCHOTT, WAYNE | 9 | 6 | 3 | 1.0 | 15 | 3 | |||
| 106 | SEN GUPTA, UPAYAN | 3 | 1 | 1 | 2.0 | 4 | 1 | |||
| 43 | SIMA, GARY | 1.0 | 0 | 0 | ||||||
| 46 | SWEINBERG, TOM | 8 | 7 | 2 | 3 | 2.0 | 17 | 3 | ||
| 119 | THOMPSON, ROBERT | 1 | 1 | 0 | ||||||
| 107 | TOBIASZ, PATRICK | 1 | 0 | 1 | ||||||
| 93 | VANDEN BOOGARD, RICH | 4 | 4 | 1 | 8 | 1 | ||||
| 120 | VIRTUE, PATRICK | 3 | 3 | 0 | ||||||
| 108 | VOSNIAK, KEN | 2 | 3 | 2 | 3 | |||||
| 121 | WENDLING, SCOTT | 1 | 1 | 1 | 1 | |||||
| 94 | ZUR, JOHN | 2 | 3 | 2 | 1.0 | 5 | 2 |
| 2002 Season Titles: | ||
| Passing TDs | JONES, TYLER | 12 |
| Receiving TDs | SWEINBERG, TOM | 7 |
| DUBBERSTEIN, DAVE | 7 | |
| JONES, TYLER | 7 | |
| AUGUST, RYAN | 7 | |
| Rushing TDs | SWEINBERG, TOM | 2 |
| JONES, TYLER | 2 | |
| JAVAHERIAN, ARNOUSH | 2 | |
| INTs | JONES, TYLER | 6 |
| INTs for TDs | ANIAKUDO, OSI | 1 |
| DUBBERSTEIN, DAVE | 1 | |
| FREER, CHRIS | 1 | |
| Sacks | SWEINBERG, TOM | 2 |
| SEN GUPTA, UPAYAN | 2 | |
| Combined TD's | JONES, TYLER | 21 |
|
2002 Single Game Titles: |
||
| Passing TDs | JONES, TYLER | 3 |
| Receiving TDs | COXEY, FRED | 3 |
| HUSSLI, ANDREW | 3 | |
| JONES, TYLER | 3 | |
| RAY, BILL JR. | 3 | |
| VIRTUE, PATRICK | 3 | |
| Rushing TDs | JAVAHERIAN, ARNOUSH | 2 |
| INTs | KARNICK, AMOL | 3 |
| INTs for TDs | ANIAKUDO, OSI | 1 |
| DUBBERSTEIN, DAVE | 1 | |
| FREER, CHRIS | 1 | |
| Sacks | ANIAKUDO, OSI | 1 |
| AUGUST, RYAN | 1 | |
| DUBBERSTEIN, DAVE | 1 | |
| DWYER, JOHN | 1 | |
| EDWARDS, PAUL | 1 | |
| JONES, TYLER | 1 | |
| RHODE, DAN | 1 | |
| SCHOTT, WAYNE | 1 | |
| SEN GUPTA, UPAYAN (twice) | 1 | |
| SIMA, GARY | 1 | |
| SWEINBERG, TOM (twice) | 1 | |
| ZUR, JOHN | 1 | |
| Combined TD's | JONES, TYLER (twice) | 5 |
| SWEINBERG, TOM | 5 | |
| JAVAHERIAN, ARNOUSH | 5 | |
| Consecutive Seasons | RAY, WILLIAM | 25 seasons |
| Consecutive Game Streak | SCHOTT, WAYNE | 44 Games |