GEFNFL - 2014 Season 
2014 Season  Titles 2014 Season Stats
2014 Season Titles:
Passing TDs POLCZYNSKI, TODD          10 ID NAME PASS TD REC TD RUSH TD INT INT TD SACK SAFETY KR Combined TDs Combined INTs
Receiving TDs MASS, BRANDON              10 149 POLCZYNSKI, TODD          10 5 1 1 0 3 0   16 1
Rushing TDs JONES, TYLER               2 200 MASS, BRANDON              2 10 0 5 0 1 0   12 5
Combined INTs MASS, BRANDON              5 187 VANSCHAICK, PAUL           6 5 1 5 0 0 0   12 5
  VANSCHAICK, PAUL           5 63 DUBBERSTEIN, DAVE          7 4 1 2 0 0 0   12 2
INTs for TDs RICHMOND, JACOB        2 64 JONES, TYLER               5 3 2 4 1 1 0   11 5
Sacks POLCYNSKI, TODD 3 196 RICHMOND, JACOB            0 7 1 1 2 1 0   10 3
  SAUGSTAD, ANDY            3 42 SCHOTT, WAYNE             8 1 0 0 0 1 0   9 0
Combined TD's POLCYNSKI, TODD 16 105 SAUGSTAD, ANDY            2 3 0 2 0 3 0   5 2
81 RHODE, DAN                2 2 1 2 0 2 0   5 2
208 ALLEN, BRYAN               1 4 0 2 0 1 0   5 2
2014 Single Game Titles: 215 DOBSON, DAVID             3 1 0 0 0 2 0   4 0
Passing TDs JONES, TYLER 3 46 SWEINBERG, TOM             0 2 1 1 0 1 0   3 1
  DUBBERSTEIN, DAVID 3 214 DESAI, BOBBY               2 1 0 1 0 1 0   3 1
Receiving TDs RICHMOND, JACOB            3 162 ANDERSEN, RYAN            1 1 0 2 0 0 0   2 2
  MASS, BRANDON (twice)   3 43 SIMA, GARY                 1 1 0 1 0 0 0   2 1
  ALLEN, BRYAN               3 201 ZUBERBIER, JOSH           2 0 0 0 0 0 0   2 0
Rushing TDs DUBBERSTEIN, DAVE         1 44 SOUTHGATE, DAVID           0 1 0 1 0 0 0   1 1
  JONES, TYLER (twice) 1 197 SCHOTT, ALEX               1 0 0 1 0 0 0   1 1
  POLCZYNSKI, TODD           1 199 KRAMER, RICKY              0 1 0 1 0 0 0   1 1
  RHODE, DAN                 1 115 KELNHOPHER, RICH           0 1 0 0 0 0 0   1 0
  RICHMOND, JACOB            1 213 BOYLE, JAMES                 0 1 0 0 0 0 0   1 0
  SWEINBERG, TOM             1 138 DUBBERSTEIN, STEVE         0 0 0 0 0 0 0   0 0
  VANSCHAICK, PAUL           1 22 players in 2014, (including 3 Rookies)
Combined INTs MAAS, BRANDON              3 (This text color indicates a rookie in 2013)
INTs for TDs JONES, TYLER 1 Color indicates Season Record
  RICHMOND, JACOB (twice) 1
Sacks SAUGSTAD, ANDY            3
Combined TD's DUBBERSTEIN, DAVID 5