GEFNFL - All Time Stats 1995-2014
(This text color indicates a rookie in 2014)
Player ID NAME PASS TD REC TD RUSH TD INT INT TD SACK SAFETY Combined TD Combined INT
63 DUBBERSTEIN, DAVID 152 124 10 112 12 26.5 0 298 124
64 JONES, TYLER 145 112 24 61 3 22.0 0 284 64
42 SCHOTT, WAYNE 142 90 5 42 0 40.0 2 237 42
46 SWEINBERG, TOM 112 91 23 58 6 29.5 0 232 64
149 POLCZYNSKI, TODD 59 45 6 21 2 22.5 0 112 23
105 SAUGSTAD, ANDY 23 53 6 50 11 6.0 0 93 61
81 RHODE, DAN 43 39 5 14 0 11.0 1 87 14
200 MAAS, BRANDON 21 54 7 24 3 2.0 0 85 27
35 RAY, BILL JR. 25 41 11 28 1 2.5 0 78 29
44 SOUTHGATE, DAVID 14 49 12 25 2 15.5 0 77 27
187 VANSCHAICK, PAUL 30 39 5 21 1 9.0 0 75 22
96 AUGUST, RYAN 32 40 1 14 2 7.3 1 75 16
34 RAY, WILLIAM 54 16 0 15 0 3.0 0 70 15
10 COXEY, FRED 40 27 1 10 2 10.5 0 70 12
196 RICHMOND, JACOB 24 26 6 13 7 5.0 0 63 20
162 ANDERSON, RYAN 26 18 4 17 0 5.5 0 48 17
93 VANDEN BOOGARD, RICH 23 21 2 21 1 4.0 0 47 22
43 SIMA, GARY  23 18 1 4 1 6.5 0 43 5
139 HAUSER, DALE 19 19 1 22 1 2.0 0 40 23
123 BROWN, TRACY 13 19 1 8 1 1.0 1 34 9
156 WESTCOT, ETHAN 19 13 1 12 0 7.0 0 33 12
148 PANELLI, MATT 17 12 2 10 0 4.0 0 31 10
61 CLEGG, TODD 11 17 0 14 0 3.0 0 28 14
91 MILLER, TODD 16 10 0 14 0 4.0 0 26 14
142 JUNG, ADAM 11 11 3 2 1 5.0 1 26 3
163 MELCHIOR, TONY 10 13 2 20 0 0.0 0 25 20
183 NORANTE, PIETRO 10 11 1 10 2 7.0 0 24 12
28 PAUTZ, CLIFF 20 4 0 6 0 1.5 0 24 6
191 JORDAN, TONY 12 10 0 11 1 2.0 0 23 12
83 RIEKKOFF, MIKE 15 6 1 5 1 3.0 0 23 6
9 CARTER, JASON  6 13 2 8 0 3.0 0 21 8
115 KELNHOFER, RICH 7 14 0 5 0 3.5 1 21 5
11 FEDAK, DOUGLAS  6 14 0 9 0 0.0 0 20 9
20 KRISBERG, LEWIS  10 10 0 5 0 2.0 0 20 5
66 MULLINS, CHRISTOPHER 8 12 0 3 0 4.0 0 20 3
16 HECKER, KYLE 6 12 0 10 1 0.0 0 19 11
58 RIEKKOFF, KENNETH 9 7 3 4 0 5.0 0 19 4
174 DAVIS, LEONARD 9 9 0 2 0 0.5 0 18 2
143 KIECKHAFER, JAY 4 11 1 9 0 5.0 0 16 9
199 KRAMER, RICK 7 7 0 6 1 1.0 0 15 7
103 NARAYANASWANY, MAHESH 8 7 0 6 0 2.7 0 15 6
24 LILLEGARD, GREGORY 6 7 0 5 1 4.0 0 14 6
190 FRANK, RICKY 4 10 0 0 0 1.0 0 14 0
173 BOPP, JOHN 8 4 1 11 0 9.0 0 13 11
101 HUSSLI, ANDREW 5 8 0 2 0 2.0 0 13 2
1 ALEXANDER, EDGAR 4 8 0 10 0 0.0 0 12 10
108 VOSNIAK, KEN 5 7 0 10 0 0.2 0 12 10
208 ALLEN, BRYAN           6 5 0 8 1 1.0 0 12 9
12 GILLING,CHRIS 6 6 0 7 0 0.0 0 12 7
75 HAMILTON, JAMIE 5 6 1 1 0 2.0 0 12 1
138 DUBBERSTEIN, STEVE 2 8 1 4 0 1.0 0 11 4
126 EDWARDS, BRYAN 0 8 2 3 1 4.0 0 11 4
26 MCEATHRON, BRIAN 4 7 0 2 0 0.0 0 11 2
8 BROWN, DANIEL 2 9 0 1 0 1.0 0 11 1
3 BECKER, DAVID  7 0 1 5 2 0.0 0 10 7
111 FREER, CHRIS 3 5 1 2 1 0.0 0 10 3
79 PETERHANS, ROBERT  1 9 0 3 0 1.0 0 10 3
21 LESMEISTER, CURTIS  2 8 0 2 0 5.0 0 10 2
94 ZUR, JOHN 3 5 1 4 0 3.2 0 9 4
31 PUDDINGTON, JIM  6 3 0 3 0 0.0 0 9 3
131 SAUGSTAD, DOUG 2 6 0 1 1 3.0 0 9 2
22 LEVERENCE, JON  3 3 2 2 0 0.0 0 8 2
133 WUCHERER, DAN 4 4 0 0 0 1.0 0 8 0
106 SEN GUPTA, UPAYAN 5 2 0 5 0 7.0 0 7 5
100 FRICKLAS, ETHAN 5 2 0 3 0 0.0 0 7 3
177 DUONG, HAI 4 2 1 3 0 0.0 0 7 3
186 STOVER, WILLIE 5 2 0 2 0 6.0 0 7 2
195 OMDAHL, KURT 3 4 0 1 0 1.0 0 7 1
86 WALTERS, CHRIS 1 5 1 0 0 1.0 0 7 0
130 LANDREMAN, DAN 1 4 0 5 1 2.0 0 6 6
4 BOROWIAK, DALE  2 4 0 4 0 1.0 0 6 4
49 YOUNG, DANIEL  1 2 1 2 2 1.0 0 6 4
65 KLEGG, RICK 4 2 0 2 0 0.0 0 6 2
82 BROWN, PATRICK 6 0 0 2 0 0.0 0 6 2
210 ANDERS, JOSHUA 0 5 1 2 0 0.0 0 6 2
77 LAU, DENNY 2 3 0 0 1 0.0 0 6 1
114 JAVAHERIAN, ARNOUSH 2 2 2 0 0 0.0 0 6 0
76 HANAK, JOE  4 0 0 3 1 0.0 0 5 4
40 SCHOFIELD, DAN 2 3 0 1 0 0.0 0 5 1
141 HORWATH, MIKE 3 2 0 1 0 3.0 0 5 1
78 MITCHELL, SAM 1 4 0 0 0 0.0 0 5 0
70 NARAYAN, DREW 1 4 0 0 0 4.0 0 5 0
193 KOLENBECK, BRIAN 0 4 0 3 0 1.0 0 4 3
14 GSCHEIDMEIER, JASON  0 4 0 2 0 0.0 0 4 2
150 WIDEN, JIM 2 2 0 2 0 0.0 0 4 2
201 ZUBERBIER, JOSH 3 1 0 2 0 1.0 0 4 2
32 QUINCEY, BRIAN  1 3 0 1 0 0.0 0 4 1
116 MCGILLIVRAY, JASON 3 1 0 1 0 0.0 0 4 1
205 GONZALEZ, DANNY 2 2 0 1 0 0.0 0 4 1
30 POLENTINI, MARK 4 0 0 0 0 0.0 0 4 0
204 GOETZ, BRAD 2 2 0 0 0 0.0 0 4 0
45 SPARACINO, DAN 1 3 0 0 0 1.0 0 4 0
207 ROSS, TIMMY 1 3 0 0 0 1.0 0 4 0
213 DOBSON, DAVID             3 1 0 0 0 2.0 0 4 0
47 WAGOVICH, JOE  1 2 0 2 0 0.0 0 3 2
57 PETERS, MICHAEL 1 1 0 1 1 0.0 0 3 2
161 DORANTES, CESAR 1 2 0 2 0 0.0 0 3 2
189 DAHLKE, GARY 0 2 0 1 1 0.0 0 3 2
117 MENDEZ, RICK 1 1 1 1 0 0.0 0 3 1
124 DENOR, SHAUN 1 2 0 1 0 0.0 0 3 1
159 ZANG, BILL 1 2 0 1 0 0.0 0 3 1
6 BRADEE, RON  0 2 0 0 1 1.0 0 3 1
109 ANIAKUDO, OSI 1 1 0 0 1 1.0 0 3 1
213 DESAI, BOBBY               2 1 0 1 0 1.0 0 3 1
62 DOEMLING, NATE 3 0 0 0 0 0.0 0 3 0
84 SCHMIT, MIKE  2 1 0 0 0 0.0 0 3 0
120 VIRTUE, PATRICK 0 3 0 0 0 0.0 0 3 0
167 VERTACNIK, MARTIN 0 2 1 0 0 0.0 0 3 0
90 LUCAS, SEAN 0 2 0 5 0 2.0 0 2 5
107 TOBIASZ, PATRICK 1 1 0 4 0 0.0 0 2 4
151 WISCHNEFSKI, JOHN 1 0 0 2 1 0.0 0 2 3
166 SCHIEBER, MARK 0 2 0 3 0 0.0 0 2 3
157 WOLLER, WILLIAM 0 2 0 3 0 1.0 0 2 3
25 MATTHEWS, BYRON  1 1 0 2 0 0.0 0 2 2
2 BARIKMO, LARRY 1 1 0 1 0 0.0 0 2 1
92 STEWART, LEONARD 1 0 1 1 0 0.0 0 2 1
112 GADZICHOWSKI, MATT 1 1 0 1 0 0.0 0 2 1
127 HERBERT, MIKE 0 2 0 1 0 0.0 0 2 1
55 PAUTZ, JEFF  2 0 0 1 0 1.0 0 2 1
102 LAUGH, JIM 1 1 0 1 0 1.0 0 2 1
50 ROB 0 2 0 0 0 0.0 0 2 0
53 MIKE (JEFF S. INLAW) 1 1 0 0 0 0.0 0 2 0
85 SESSLER, RANDY 1 1 0 0 0 0.0 0 2 0
125 DEVRIES, NORM 1 1 0 0 0 0.0 0 2 0
140 HELLMAN, JEFF 1 1 0 0 0 0.0 0 2 0
154 MCFARLANE, DORIAN 1 1 0 0 0 0.0 0 2 0
164 NTKA, MARK 1 1 0 0 0 0.0 0 2 0
184 PRABHAKAR, PRSHANTH 1 1 0 0 0 0.0 0 2 0
188 BOPP, ZACK 1 0 1 0 0 0.0 0 2 0
202 (Our Friend), SAM 1 1 0 0 0 0.0 0 2 0
209 MCCRAY, JOHN 2 0 0 0 0 0.0 0 2 0
212 DE LA CONCHA, DANIEL 0 1 1 0 0 0.0 0 2 0
39 SCHNECK, JASON  1 1 0 0 0 0.0 1 2 0
132 TIPPERY, CHRIS 1 0 1 0 0 1.0 0 2 0
88 HARNICK, AMOL 0 1 0 4 0 1.0 0 1 4
5 BORUCKI, BRIAN  0 1 0 2 0 0.0 0 1 2
113 HARTMAN, PAT 0 1 0 2 0 0.0 0 1 2
137 DI MARCO, GEROIS 0 1 0 2 0 0.0 0 1 2
147 PANELLI, ED 1 0 0 2 0 0.0 0 1 2
59 BRACKETT, CHARLES 0 1 0 1 0 0.0 0 1 1
121 WENDLING, SCOTT 0 1 0 1 0 0.0 0 1 1
136 BROOKS, RICK 0 1 0 1 0 0.0 0 1 1
145 NEMECEK, DAN 0 1 0 1 0 0.0 0 1 1
160 CUSKE, DAVID 0 1 0 1 0 0.0 0 1 1
182 MACIEJEWSKI, STEVE 0 0 1 1 0 0.0 0 1 1
197 SCHOTT, ALEX 1 0 0 1 0 0.0 0 1 1
176 DUFFEK, MIKE 0 1 0 1 0 0.0 1 1 1
36 RILEY, MIKE 0 1 0 1 0 1.0 0 1 1
13 GLATZEL, JOE 0 1 0 0 0 0.0 0 1 0
18 KEYHOLE, JIM  1 0 0 0 0 0.0 0 1 0
56 MACDONALD, MICHAEL 0 1 0 0 0 0.0 0 1 0
60 MACPHETRIDGE, KEN 0 1 0 0 0 0.0 0 1 0
80 PRIBYL, DAVID 1 0 0 0 0 0.0 0 1 0
119 THOMPSON, ROBERT 0 1 0 0 0 0.0 0 1 0
128 HOUSER, PAUL 0 0 1 0 0 0.0 0 1 0
152 ZONNEVELD, ANTON 1 0 0 0 0 0.0 0 1 0
165 REED, DOUG 1 0 0 0 0 0.0 0 1 0
172 BETTERLY, REX 0 1 0 0 0 0.0 0 1 0
181 LESCO, GARY 0 1 0 0 0 0.0 0 1 0
198 BEAMON, HAYWOOD 0 1 0 0 0 0.0 0 1 0
211 ANDERSEN, GRANT 0 1 0 0 0 0.0 0 1 0
212 BOYLE, JAMES                 0 1 0 0 0 0.0 0 1 0
7 BRENNER, ANDREW 1 0 0 0 0 1.0 0 1 0
74 WARD, DAN 0 1 0 0 0 1.0 0 1 0
89 HOLENARSIPUR, PRASHANTH 0 1 0 0 0 1.0 0 1 0
203 DUNHAM, JOSH 0 1 0 0 0 1.0 0 1 0
99 EDWARDS, PAUL 1 0 0 0 0 2.0 0 1 0
129 KROGULSKI, SHAUN 1 0 0 0 0 2.0 0 1 0
146 OKLEJEWSKI, MIKE 0 1 0 0 0 2.0 0 1 0
41 SCHOTT, NICHOLAS 0 1 0 0 0 3.0 0 1 0
19 KOTNOUR, MICHAEL  0 0 0 1 0 0.0 0 0 1
104 SABOURIN, TOM 0 0 0 1 0 0.0 0 0 1
179 HALVEY, KIETH 0 0 0 1 0 0.0 0 0 1
180 HORNE, WILLIE 0 0 0 1 0 0.0 0 0 1
194 NATE, LEONARD 0 0 0 1 0 0.0 0 0 1
110 DWYER, JOHN 0 0 0 1 0 1.0 0 0 1
192 KOEHLER, MATT 0 0 0 1 0 1.0 0 0 1
17 HUM, RUSSELL  0 0 0 0 0 0.0 0 0 0
27 PASSINEAU, MICHAEL  0 0 0 0 0 0.0 0 0 0
37 SCHMIDT, JEFF  0 0 0 0 0 0.0 0 0 0
51 BRIAN (BILL JR.'S FRIEND 0 0 0 0 0 0.0 0 0 0
52 TOD (FED EX) 0 0 0 0 0 0.0 0 0 0
54 PAUTZ, ROGER  0 0 0 0 0 0.0 0 0 0
67 MULVANEY, BEN 0 0 0 0 0 0.0 0 0 0
68 MURAD, YAWAR 0 0 0 0 0 0.0 0 0 0
69 MURPHY, GREG 0 0 0 0 0 0.0 0 0 0
71 PEIFFER, JEFF 0 0 0 0 0 0.0 0 0 0
72 WILLS, FRED 0 0 0 0 0 0.0 0 0 0
73 RABIDDEAU, BRIAN 0 0 0 0 0 0.0 0 0 0
87 HALSMER, MATT 0 0 0 0 0 0.0 0 0 0
118 MENDONZA, ROHAN 0 0 0 0 0 0.0 0 0 0
134 ZILLMER, RANDY 0 0 0 0 0 0.0 0 0 0
135 BECKER, DAVE D. 0 0 0 0 0 0.0 0 0 0
144 KULAK, JOE 0 0 0 0 0 0.0 0 0 0
153 HOCKERSMITH, RON 0 0 0 0 0 0.0 0 0 0
158 NEUMANN, PAUL 0 0 0 0 0 0.0 0 0 0
168 (Neighbor kid), EVAN  0 0 0 0 0 0.0 0 0 0
169 ?, MATT 0 0 0 0 0 0.0 0 0 0
171 AUDLEY, TIM 0 0 0 0 0 0.0 0 0 0
175 DONNAN, JON 0 0 0 0 0 0.0 0 0 0
178 FRIEDRICH, MARTIN 0 0 0 0 0 0.0 0 0 0
185 PUSHMAN, MIKE 0 0 0 0 0 0.0 0 0 0
206 LEINER, LOGAN 0 0 0 0 0 0.0 0 0 0
95 SHANMUGAM, VENKATESAN 0 0 0 0 0 1.0 0 0 0
98 DONG, FRANK 0 0 0 0 0 1.0 0 0 0
122 BAKER, PAUL 0 0 0 0 0 1.0 0 0 0
155 SIRIVOLU, SHARATH 0 0 0 0 0 1.0 0 0 0
170 ?, MICHAEL 0 0 0 0 0 1.0 0 0 0
97 CHILUKURI, SASTRY 0 0 0 0 0 2.0 0 0 0
To sort by other fields, copy this table, paste it into an Excel spreadsheet, select page, do a Data->Sort, chose a "sort by" column, and select descending. 
Note: There are some scattered records from 1994 that have not been included in this compilation. Hats off to the players of 1977-1994, I wish your achievements had been recorded as well.